| S.N | Question | Answer |
|---|---|---|
| 1.1 | What course do you offer? | We offer ACCA professional accountancy preparation courses. |
| 1.2 | Is ACCA internationally recognised? | Yes, ACCA is recognised in more than 180 countries. |
| 1.3 | What levels are available? | Applied Knowledge, Applied Skills and Strategic Professional. |
| 1.4 | Are classes physical or online? | Primarily classroom-based with academic support materials. |
| 1.5 | Language of instruction? | All classes are delivered in English. |
| 1.6 | Course duration? | Typically 2.5 to 4 years depending on exemptions. |
| S.N | Question | Answer |
|---|---|---|
| 2.1 | Do I need an accounting background? | No, students may start at entry level. |
| 2.2 | Minimum entry qualification? | Secondary completion or equivalent qualification. |
| 2.3 | Do you assist ACCA registration? | Yes, we guide students through registration. |
| 2.4 | Can degree holders get exemptions? | Yes, subject to ACCA approval. |
| S.N | Question | Answer |
|---|---|---|
| 3.1 | Do you guarantee visa approval? | No institution can guarantee visa approval. |
| 3.2 | Do you assist with visa documents? | Yes, admission documents are provided. |
| 3.3 | Visa processing time? | Usually between 3 to 8 weeks. |
| 3.4 | Can I work while studying? | Subject to immigration permit conditions. |
| 3.5 | Documents required? | Passport, academic certificates, funds proof and medical report. |
| S.N | Question | Answer |
|---|---|---|
| 4.1 | Do you provide accommodation? | We assist with recommended housing options. |
| 4.2 | Average rent cost? | Approx. MUR 8,000 to 30,000 depending on accommodation type. |
| 4.3 | Is accommodation safe? | We recommend verified accommodation providers. |
| S.N | Question | Answer |
|---|---|---|
| 5.1 | Monthly living expenses? | Approximately MUR 20,000 to 35,000. |
| 5.2 | Food availability? | Halal, vegetarian, and international cuisines are available. |
| 5.3 | Is Mauritius expensive? | Generally affordable compared to Europe. |
| S.N | Question | Answer |
|---|---|---|
| 6.1 | Is Mauritius safe? | Mauritius is considered politically stable and safe. |
| 6.2 | Languages spoken? | English, French and Creole are widely spoken. |
| 6.3 | Weather conditions? | Tropical climate with warm summers and mild winters. |
| S.N | Question | Answer |
|---|---|---|
| 7.1 | Public transport available? | Bus and Metro Express are available. |
| 7.2 | Transport cost? | Public transport is affordable. |
Our team is happy to guide you on admissions, fees, visa process, and student life in Mauritius.
Contact Us