Start Date: 04 July 2026
Classes are delivered at our Port Louis campus — 3rd Floor, Block A, Astor Court, Lislet Geoffroy Street.
Download the full ACCA timetable for July 2026 intake in PDF format to view offline or print for easy reference.
Download PDF Timetable| Module / Paper Name | Day | Room Number | Time | Lecturer |
|---|---|---|---|---|
| Level 1: Applied Knowledge | ||||
| Financial Accounting (FA) | Tuesday | GCS - Room 1 | 16.00 – 18.00 | Mr. P. Burosee |
| Sunday | GCS - Room 3 | 08.00 – 11.00 | Mr. M. Atchanah | |
| Business and Technology (BT) | Wednesday | GCS - Room 1 | 16.00 – 18.00 | Mr. P. Burosee |
| Sunday | GCS - Room 4 | 11.15 – 14.15 | Mr. P. Burosee | |
| Management Accounting (MA) | Saturday | GCS - Room 5 | 08.00 – 11.00 | Mr. K. Joonucksing |
| Level 2: Applied Skills | ||||
| Corporate and Business Law (LW) | Saturday | GCS - Room 6 | 11.15 – 14.15 | Ms. P. Mannick |
| Performance Management (PM) | Monday | GCS - Room 6 | 16.00 – 18.00 | Mr. F. Dowlut |
| Sunday | GCS - Room 1 | 08.00 – 11.00 | Mr. V. Poinen | |
| Taxation (TX) | Saturday | GCS - Room 5 | 11.15 – 14.15 | Mr. K. Joonucksing |
| Sunday | GCS - Room 5 | 11.15 – 14.15 | Mr. K. Joonucksing | |
| Financial Reporting (FR) | Saturday | GCS - Room 3 | 08.00 – 11.00 | Mr. M. Atchanah |
| Audit and Assurance (AA) | Saturday | GCS - Room 1 | 11.15 – 14.15 | Mr. B. Anish |
| Sunday | GCS - Room 4 | 08.00 – 11.00 | Mr. F. Dowlut | |
| Financial Management (FM) | Thursday | GCS - Room 4 | 16.00 – 18.00 | Mr. K. Joonucksing |
| Sunday | GCS - Room 3 | 11.15 – 14.15 | Mr. M. Atchanah | |
| Level 3: Strategic Professional — Essentials | ||||
| Strategic Business Leader (SBL) | Saturday | GCS - Room 6 | 08.00 – 11.00 | Mr. F. Dowlut |
| Strategic Business Reporting (SBR) | Saturday | GCS - Room 3 | 11.15 – 14.15 | Mr. M. Atchanah |
| Level 3: Strategic Professional — Options | ||||
| Advanced Audit and Assurance (AAA) | Saturday | GCS - Room 1 | 08.00 – 11.00 | Mr. B. Anish |
| Advanced Taxation (ATX) | Sunday | GCS - Room 5 | 08.00 – 11.00 | Mr. K. Joonucksing |
| Advanced Performance Management (APM) | Sunday | GCS - Room 1 | 11.15 – 14.15 | Mr. V. Poinen |
| Module / Paper Name | Day | Room Number | Time | Lecturer |
|---|---|---|---|---|
| Level 1: Applied Knowledge | ||||
| Business and Technology (BT) | Monday | GCS - Room 1 | 09.00 – 12.00 | Mr. P. Burosee |
| Management Accounting (MA) | Wednesday | GCS - Room 3 | 11.30 – 14.30 | Mr. M. Atchanah |
| Financial Accounting (FA) | Tuesday | GCS - Room 3 | 11.15 – 14.15 | Mr. M. Atchanah |
| Level 2: Applied Skills | ||||
| Corporate and Business Law (LW) | Thursday | GCS - Room 6 | 09.00 – 12.00 | Mr. F. Dowlut |
| Financial Reporting (FR) | Wednesday | GCS - Room 3 | 08.15 – 11.15 | Mr. M. Atchanah |
Our admissions team can help you select the right study option and confirm availability.